All three remove your data from brokers. They're built differently, and each is the right pick for someone. Here's the straight version — competitor details below are current as of July 2026; always check their sites for the latest.
| idsealed | Typical service | Other providers | |
|---|---|---|---|
| Core approach | Triple-D: Delete + Disguise + Defend | Human-assisted deletion & monitoring | Automated deletion at scale |
| Deletes you from data brokers | ✓ 1,000+ sites | ✓ 750+ monitored (claims more) | ✓ 420+ (2,420+ on Unlimited) |
| Files California DROP request | ✓ Included | Not advertised | Not advertised |
| Disguise layer — masked email, phone & virtual card | ✓ Built in (Pro+) | ✕ Removal only | ✕ Removal only |
| Re-scan & auto re-removal | ✓ Daily (Pro+) | Quarterly reports | ✓ Recurring |
| Before/after photo evidence | ✓ Per removal | Status reports | Status dashboard |
| True monthly billing option | ✓ Monthly or annual | Annual / 2-year | ✓ Monthly or annual |
| Starting price | £9.99/mo (Basic, 1 user) | ~£8.75/mo billed annually (£9.999/yr) | £6.29/mo billed annually (£12.49 monthly) |
| Family / multi-user | Family £24.99/mo, up to 4 (+£4.99/extra) | Family of 4 ~£259/yr | Family from ~£12.99/mo (annual, 4) |
| Money-back guarantee | ✓ 30-day | Varies by plan | ✓ 30-day |
| Independent track record | New — founding wave now | Long-established, human support | Large scale, Deloitte-assessed removals |
Comparison reflects publicly available information and may change. Verify current features with each provider.
You want more than deletion — you want to stop the leak at the source with masked contacts, catch re-listings with daily scans, see photo proof of every removal, and pay monthly if you prefer. Founding members lock their price for life.
Run the 15-second scan before you decide. No account, no card.
More questions? See pricing, our trust & security practices, or the free opt-out guides.